Nothing to list here.
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara | |
Text direction | Right to left | |
Plural: Default plural 10 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
Plural: Plural gettext formula 1 translation | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
Many | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
Other | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=0 && n%100<=2 ? 4 : 5) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,910 | 27,590 | 175,396 | |||
Approved | 55% | 1,624 | 71% | 19,595 | 71% | 125,124 |
Translated | 99% | 2,907 | 99% | 27,584 | 99% | 175,352 |
Needs editing | 1% | 1 | 1% | 4 | 1% | 30 |
Failing checks | 1% | 3 | 1% | 8 | 1% | 62 |
Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 14 |
Not translated strings | 1% | 2 | 1% | 2 | 1% | 14 |
Quick numbers
27,590
Hosted words
2,910
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+5%
+2%
Hosted strings
-2%
—
Translated
+1%
+50%
Contributors
-100%
No matching activity found.