Nothing to list here.
Overview
Language code | bg | |
---|---|---|
Aliased language codes | bgr, bul | |
Text direction | Left to right | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,910 | 27,590 | 175,396 | |||
Approved | 53% | 1,554 | 69% | 19,127 | 69% | 122,264 |
Translated | 99% | 2,907 | 99% | 27,584 | 99% | 175,352 |
Needs editing | 1% | 1 | 1% | 4 | 1% | 30 |
Failing checks | 1% | 1 | 1% | 4 | 1% | 30 |
Strings with suggestions | 1% | 5 | 1% | 5 | 1% | 28 |
Not translated strings | 1% | 2 | 1% | 2 | 1% | 14 |
Quick numbers
27,590
Hosted words
2,910
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+5%
+2%
Hosted strings
-2%
—
Translated
+1%
+50%
Contributors
-100%
No matching activity found.