Nothing to list here.
Overview
Language code | ca | |
---|---|---|
Aliased language codes | ca_ps, cat | |
Text direction | Left to right | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,739 | 27,237 | 173,019 | |||
Approved | 40% | 1,118 | 44% | 12,223 | 45% | 79,028 |
Translated | 60% | 1,645 | 52% | 14,230 | 52% | 91,281 |
Needs editing | 3% | 105 | 3% | 1,089 | 4% | 7,075 |
Failing checks | 1% | 39 | 1% | 257 | 1% | 1,582 |
Strings with suggestions | 9% | 249 | 17% | 4,899 | 17% | 30,785 |
Not translated strings | 36% | 989 | 43% | 11,918 | 43% | 74,663 |
Quick numbers
27,237
Hosted words
2,739
Hosted strings
60%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+5%
+2%
Hosted strings
-2%
-1%
Translated
-3%
+50%
Contributors
-100%
No matching activity found.