Nothing to list here.
Overview
Language code | cs | |
---|---|---|
Aliased language codes | cz, csy, ces, cze | |
Text direction | Left to right | |
Plural: Default plural 11 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,910 | 27,590 | 175,396 | |||
Approved | 59% | 1,744 | 71% | 19,593 | 71% | 125,326 |
Translated | 99% | 2,908 | 99% | 27,588 | 99% | 175,382 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 5 | 1% | 75 | 1% | 467 |
Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 14 |
Not translated strings | 1% | 2 | 1% | 2 | 1% | 14 |
Quick numbers
27,590
Hosted words
2,910
Hosted strings
99%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+5%
+2%
Hosted strings
-2%
—
Translated
+1%
+33%
Contributors
-100%
No matching activity found.