Nothing to list here.
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu, ger | |
Text direction | Left to right | |
Plural: Default plural 13 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,059 | 27,884 | 177,303 | |||
Approved | 57% | 1,756 | 70% | 19,607 | 70% | 125,416 |
Translated | 95% | 2,911 | 98% | 27,592 | 98% | 175,411 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 11 | 1% | 217 | 1% | 1,411 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 4% | 148 | 1% | 292 | 1% | 1,892 |
Quick numbers
27,884
Hosted words
3,059
Hosted strings
95%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+5%
+5%
Hosted strings
-2%
-2%
Translated
+1%
+25%
Contributors
-100%
No matching activity found.