Nothing to list here.
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum | |
Text direction | Left to right | |
Plural: Default plural 11 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,910 | 27,590 | 175,396 | |||
Approved | 55% | 1,625 | 71% | 19,597 | 71% | 125,140 |
Translated | 99% | 2,907 | 99% | 27,584 | 99% | 175,352 |
Needs editing | 1% | 1 | 1% | 4 | 1% | 30 |
Failing checks | 1% | 1 | 1% | 4 | 1% | 30 |
Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 14 |
Not translated strings | 1% | 2 | 1% | 2 | 1% | 14 |
Quick numbers
27,590
Hosted words
2,910
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+5%
+2%
Hosted strings
-2%
—
Translated
+1%
+50%
Contributors
-100%
No matching activity found.