Nothing to list here.
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ukr | |
Text direction | Left to right | |
Plural: Default plural 6 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,721 | 27,194 | 172,723 | |||
Translated | 37% | 1,023 | 16% | 4,602 | 16% | 28,187 |
Needs editing | 1% | 3 | 1% | 21 | 1% | 122 |
Failing checks | 1% | 1 | 1% | 2 | 1% | 19 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 62% | 1,695 | 82% | 22,571 | 83% | 144,414 |
Quick numbers
27,194
Hosted words
2,721
Hosted strings
37%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+5%
+2%
Hosted strings
-2%
+7%
Translated
+1%
+33%
Contributors
-100%
No matching activity found.